|
Sultana Oat Crisp – Uncle Tobys™ – 450g
Enjoy a healthy hearty breakfast with Uncle Tobys™ Oat Crisp breakfast cereal with delicious juicy sultanas, wheat flakes & oat clusters. Uncle Tobys™ breakfasts will keep you feeling fuller for longer with their tasty whole grain cereal.
Nutritional Facts |
| Sultana Oat Crisp | Average Quantity Per 40g Serving | Average Quantity Per Cup Skim Milk | Ave Quantity Per 100g |
| Energy (kJ) | 625 | 806 | 1562 |
| Protien (g) | 3.7 | 8.2 | 9.2 |
| Fat, Total (g) | 2.1 | 2.2 | 5.3 | Fat -Saturated (g) | 0.6 | 0.7 | 1.5 |
| Carbohydrate (g) | 27.0 | 33.2 | 67.5 |
| Carbohydrate -Sugars (g) | 11.2 | 17.5 | 28.1 |
| Dietary Fiber (g) | 3.2 | 3.2 | 8.1 |
| Sodium (mg) | 212 | 167 | 280 |
Related Products
|