|
Nesquik – Nestle – 500g Tin
If you need a quick chocolate fix, Nesquik chocolate milk powdered drink mix has the benefits of Calcium, Vitamin C, Vitamin B6, Biotin, Zinc, Copper and Manganese that all help to build and maintain healthy bone structure. This chocolate drink alternative with health benefits makes a great treat for the kids.
Nutritional Facts |
| Nesquick | Average Quantity Per 12g Serving | Average Quantity Per 100g | Ave Quantity Per 12g With 200ml Whole Milk | Ave Qty per 12g with 200ml Low Fat (1.4%) Milk |
| Energy (kJ) | 200 | 1670 | 780 | 605 |
| Protien (g) | 1.0 | 4 | 7.3 | 7.7 |
| Fat, Total (g) | 1.0 | 2.8 | 8.1 | 3.1 |
| -Saturated (g) | 1.0 | 1.8 | 5.6 | 2 |
| Carbohydrate (g) | 11 | 90.9 | 20.4 | 21.4 |
| -Sugars (g) | 9.7 | 80.7 | 19.1 | 20.2 |
| Sodium (mg) | 5.0 | 20 | 120 | 105 |
Related Products
|